1 of 41
Jaar | 2006 |
Merk | Pershing |
Model | 76 |
Categorie | Megajachten |
Lengte | 23.49m |
Branstofsoort | Diesel |
Romp | Polyester |
Rompsoort | Gewijzigde V |
Aangeboden door | GrandYachts |
Stunning condition, VAT-paid!
A perfect, harmonious balance of stylistic elegance, superb performance and innovative engineering; the Pershing 76' is the father of the "next generation". It boasts a modern design and an original arrangment of spaces: the new layout features a bedroom area completely separated from the lunch area with private access from the spacious, functional upper saloon. In the Pershing 76', every interor has been conceived to provide truly exclusive comfort.
Lengte over alles | 23.49m |
Breedte | 5.51m |
Ledig Gewicht | 50,000kg |
Hoeveelheid Zitplaatsen | 14 |
Ankerlier | Elektrische ankerlier |
Reddingssloepcapaciteit | 12 |
Stroom Systeem | 240V |
Drinkwatertank | 1 x 1298.4 l (Roestvast Staal) |
Brandstoftank | 1 x 5700.83 l (Roestvast Staal) |
Afvalwatertank | 1 x 200 l (Plastic) |
Enkele Slaapplaatsen | 8 |
Dubbele Slaapplaatsen | 2 |
Slaapplaatsen met twee matrassen | 2 |
Cabines | 4 |
Toiletten | 3 |
Motormerk | MTU + ASD 15 |
Model motor | 12V2000 |
Bouwjaar motor | 2007 |
Vermogen in Pk | 2000pk |
Draaiuren | 1000 |
Motorcategorie | Binnenboord |
Voorstuwing | Oppervlakte-Voortstuwing |
Motorbrandstof | Diesel |
Soort Schroef | 5-blads |
Materiaal schroef | Brons |
Motormerk | MTU + ASD 15 |
Model motor | 12V2000 |
Bouwjaar motor | 2007 |
Vermogen in Pk | 2000pk |
Draaiuren | 1000 |
Motorcategorie | Binnenboord |
Voorstuwing | Oppervlakte-Voortstuwing |
Motorbrandstof | Diesel |
Soort Schroef | 5-blads |
Materiaal schroef | Brons |
Kadestroomaansluiting | ✓ |
Alternator | ✓ |
Omvormer | ✓ |
Dieptemeter | ✓ |
Radar | ✓ |
Log-snelheidsmeter | ✓ |
Computer | ✓ |
TV | ✓ |
Navigatiecentrum | ✓ |
Plotter | ✓ |
Dvd-speler | ✓ |
Autopiloot | ✓ |
Radio | ✓ |
Kompas | ✓ |
CD-speler | ✓ |
Navigatiesysteem | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Hekschroef | ✓ |
Vaatwasser | ✓ |
Kopschroef | ✓ |
Wasmachine | ✓ |
Elektrische bilgepomp | ✓ |
Oven | ✓ |
Manuele Bilgepomp | ✓ |
Microgolf | ✓ |
Scheepstoilet | ✓ |
Airco | ✓ |
Verwarming | ✓ |
Warm water | ✓ |
Frigo | ✓ |
Drinkwatermaker | ✓ |
Diepvriezer | ✓ |
Zeewatertap | ✓ |
Batterijlader | ✓ |
Teak in Cockpit | ✓ |
Cockpit Douche | ✓ |
Teak Gangpaden | ✓ |
Hydraulische Loopbrug | ✓ |
Radarreflectie | ✓ |
Reddingssloep | ✓ |
Cockpit Kussens | ✓ |
Cockpit Tafel | ✓ |
Zwemtrap | ✓ |
GrandYachts offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.